Routes | Origin | Destination | |||
---|---|---|---|---|---|
Routes | 8 | Origin | Tsim Sha Tsui Star Ferry | Destination | MTR Kowloon Station Bus Terminus |
Routes | 11 | Origin | Diamond Hill Bus Terminus | Destination | MTR Kowloon Station Bus Terminus |
Routes | 215X | Origin | Lam Tin Bus Terminus | Destination | MTR Kowloon Station Bus Terminus |
Routes | 203E | Origin | Fu Shan Bus Terminus | Destination | MTR Kowloon Station Bus Terminus |
Routes | 259B | Origin | Tuen Mun Pier Head | Destination | MTR Kowloon Station Bus Terminus |
Routes | 270P | Origin | Sheung Shui | Destination | MTR Kowloon Station Bus Terminus |
Routes | 281A | Origin | Kwong Yuen | Destination | MTR Kowloon Station Bus Terminus |
Routes | 296D | Origin | Sheung Tak | Destination | MTR Kowloon Station Bus Terminus |
Routes | Origin | Destination | |||
---|---|---|---|---|---|
Routes | 26 | Origin | Tokwawan Chi Kiang Street | Destination | MTR Kowloon Station Bus Terminus |
Routes | 74 | Origin | Mongkok | Destination | MTR Kowloon Station Bus Terminus |
Routes | 74S | Origin | Ho Man Tin Hill Road | Destination | MTR Kowloon Station Bus Terminus |
Routes | 77M | Origin | Tsim Sha Tsui East | Destination | MTR Kowloon Station Bus Terminus |
Routes | Origin | Destination | |||
---|---|---|---|---|---|
Routes | High Speed Rail | Origin | 44 Mainland stations | Destination | Hong Kong West Kowloon |
Routes | Mainland Coaches | Origin | Shenzhen International Airport | Destination | MTR Kowloon Station Bus Terminus |
Hong Kong Island
Western Harbour Tunnel → Jordan Road → ELEMENTS
Kowloon Tong
Kowloon Tong / Homantin → Princess Margaret Road → ELEMENTS
Tsim Sha Tsui East
Tsim Sha Tsui East → Salisbury Road → Kowloon Park Drive → ELEMENTS
Hung Hom
Hung Hom → Austin Road → ELEMENTS
Olympian City
Olympian City → Lin Cheung Road → ELEMENTS